| 2008/2009 Fall Winter Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 11/01/08 | 1:09 pm | Page 1 of 3 | |||
| Mx Lites Schoolboy(14-16) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 526 | Michael Price | 65 | 1 | ||
| 2. | 492 | Cory Bramblet | 38 | 1 | ||
| 3. | 104 | Dustin Tharp | 25 | 1 | ||
| 4. | 24 | Channin Adams | 25 | 1 | ||
| 5. | 573 | David Varner | 22 | 1 | ||
| 6. | 823 | Christian Samartino | 20 | 1 | ||
| 7. | 56 | Dusty Jones | 16 | 1 | ||
| 65 Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 727 | Chris Boothe | 25 | 1 | ||
| 2. | 89 | Colby Proctor | 22 | 1 | ||
| 3. | 518 | Jesse Norwood | 20 | 1 | ||
| 4. | 636 | Triston Roseman | 18 | 1 | ||
| Unlimited C/d 125& Up | ||||||
| Pos. | # | Name | Points | |||
| 1. | 748 | Daniel Miller | 47 | 1 | ||
| 2. | 461 | Ryan Parkerson | 25 | 1 | ||
| 3. | 521 | Corbin Grohol | 22 | 1 | ||
| 125cc-d | ||||||
| Pos. | # | Name | Points | |||
| 1. | 14 | Jerry Widner | 75 | 1 | ||
| 2. | 33 | Chris Dishman | 55 | 1 | ||
| 3. | 50 | Dash Kennedy | 53 | 1 | ||
| 4. | 267 | Tj Gillespie | 42 | 1 | ||
| 5. | 8 | Bryan Hudak | 36 | 1 | ||
| 6. | 608 | Jamie Cybolski | 22 | 1 | ||
| 7. | 13 | Jesse Laprad | 16 | 1 | ||
| 8. | 1/ | Eric Laprad | 14 | 1 | ||
| 9. | 43 | Mike Grohol | 13 | 1 | ||
| 125cc-novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Cody Harman | 50 | 1 | ||
| 2. | 521 | Corbin Grohol | 47 | 1 | ||
| 125cc-c | ||||||
| Pos. | # | Name | Points | |||
| 1. | 526 | Michael Price | 48 | 1 | ||
| 2. | 47 | Trent Forshee | 48 | 1 | ||
| 3. | 427 | David Buro | 47 | 1 | ||
| 4. | 960 | Taylor Walker | 38 | 1 | ||
| 5. | 492 | Cory Bramblet | 28 | 1 | ||
| 6. | 5 | Vaughn Surratt | 25 | 1 | ||
| 7. | 104 | Dustin Tharp | 25 | 1 | ||
| 8. | 37 | Corey Coffey | 22 | 1 | ||
| 9. | 823 | Christian Samartino | 20 | 1 | ||
| 10. | 723 | Bryan Krae | 18 | 1 | ||
| 11. | 58 | Sean Gonzalez | 16 | 1 | ||
| 12. | 573 | David Varner | 16 | 1 | ||
| 13. | 2 | Tyler Taylor | 14 | 1 | ||
| 14. | 831 | Josh Sharpe | 12 | 1 | ||
| 15. | 521 | Corbin Grohol | 11 | 1 | ||
| 16. | 407 | Rebekah Horn | 11 | 1 | ||
| 17. | 56 | Dusty Jones | 10 | 1 | ||
| 125cc-b | ||||||
| Pos. | # | Name | Points | |||
| 1. | 33 | Matt Cerven | 69 | 1 | ||
| 2. | 236 | Will Wyatt | 56 | 1 | ||
| 3. | 51 | Justin Baker | 36 | 1 | ||
| 4. | 298 | Cody Gragg | 25 | 1 | ||
| 5. | 24 | Channin Adams | 25 | 1 | ||
| 6. | 613 | Seth Trumble | 22 | 1 | ||
| 7. | 97 | Stephen Gonzalez | 20 | 1 | ||
| 8. | 50 | Thomas Cass | 18 | 1 | ||
| 250cc-c | ||||||
| Pos. | # | Name | Points | |||
| 1. | 748 | Daniel Miller | 40 | 1 | ||
| 2. | 37 | Corey Coffey | 25 | 1 | ||
| 3. | 104 | Dustin Tharp | 25 | 1 | ||
| 4. | 5 | Vaughn Surratt | 22 | 1 | ||
| 5. | 461 | Ryan Parkerson | 22 | 1 | ||
| 6. | 108 | Gage Hayes | 18 | 1 | ||
| 250cc-b | ||||||
| Pos. | # | Name | Points | |||
| 1. | 97 | Stephen Gonzalez | 72 | 1 | ||
| 2. | 236 | Will Wyatt | 47 | 1 | ||
| Women's Sr | ||||||
| Pos. | # | Name | Points | |||
| 1. | 407 | Rebekah Horn | 50 | 1 | ||
| 25 Plus Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 5 | Patrick Long | 75 | 1 | ||
| 30 Plus Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 5 | Patrick Long | 75 | 1 | ||
| 2. | 691 | Johnny Duckworth | 22 | 1 | ||
| 35 Plus | ||||||
| Pos. | # | Name | Points | |||
| 1. | 169 | John Martin | 25 | 1 | ||
| 40 Plus | ||||||
| Pos. | # | Name | Points | |||
| 1. | 47 | Dale Smith | 75 | 1 | ||
| Sr Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Todd Jarvis | 50 | 1 | ||
| 65cc 7-9 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 727 | Chris Boothe | 25 | 1 | ||
| 65cc 10-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 89 | Colby Proctor | 25 | 1 | ||
| 2. | 518 | Jesse Norwood | 22 | 1 | ||
| 85cc-d | ||||||
| Pos. | # | Name | Points | |||
| 1. | 99 | Cj Pruitt | 75 | 1 | ||
| 2. | 63 | Kyle Penwarden | 62 | 1 | ||
| 3. | 123 | Brett Widner | 60 | 1 | ||
| 4. | 96 | Nathan Fiorilli | 52 | 1 | ||
| 5. | 7 | Hunter Widner | 49 | 1 | ||
| 6. | 10 | Bryant Jarvis | 32 | 1 | ||
| 7. | 236 | Garrett Wilson | 30 | 1 | ||
| 8. | 35 | Chad Harman | 29 | 1 | ||
| 85cc 9-11(jr Mini) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 47 | Collin Lawrence | 72 | 1 | ||
| 2. | 168 | J.t. Clark | 25 | 1 | ||
| 85cc 12-15 (sr. Mini) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 222 | Mark Almeida | 75 | 1 | ||
| 2. | 831 | Josh Sharpe | 22 | 1 | ||
| 3. | 101 | Worth Hunter | 20 | 1 | ||
| 85cc 12-15 (super Mini) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 224 | Zach Cox | 45 | 1 | ||
| 2. | 298 | Cody Gragg | 25 | 1 | ||
| 3. | 103 | Kasey Clinard | 25 | 1 | ||
| 4. | 831 | Josh Sharpe | 22 | 1 | ||
| 5. | 425 | Justin Morris | 22 | 1 | ||
| 6. | 101 | Worth Hunter | 20 | 1 | ||
| Schoolboy12-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 427 | David Buro | 47 | 1 | ||
| 2. | 298 | Cody Gragg | 25 | 1 | ||
| 3. | 103 | Kasey Clinard | 22 | 1 | ||
| 4. | 425 | Justin Morris | 20 | 1 | ||
| 25+ A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 5/ | Bryan Cudd | 75 | 1 | ||
| 2. | 76 | Ron Lapointe | 22 | 1 | ||
| 35+ A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 76 | Ron Lapointe | 50 | 1 | ||
| 40+ A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 76 | Ron Lapointe | 50 | 1 | ||
| 2. | 1 | Dana Haas | 47 | 1 | ||
| 45+ A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 25 | Joe Hege | 50 | 1 | ||
| 2. | 1 | Dana Haas | 47 | 1 | ||
| 3. | 62 | Jay Lankford | 22 | 1 | ||
| 125 A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 362 | Matt Miller | 25 | 1 | ||
| 2. | 965 | Dustin Oliver | 22 | 1 | ||
| 250 Open A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 362 | Matt Miller | 25 | 1 | ||
| 2. | 965 | Dustin Oliver | 22 | 1 | ||
| Sr Pro | ||||||
| Pos. | # | Name | Points | |||
| 1. | 5/ | Bryan Cudd | 50 | 1 | ||
| 85 Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 222 | Mark Almeida | 75 | 1 | ||
| 2. | 15 | Wade Weatherly | 60 | 1 | ||
| 3. | 175 | Tyler Haas | 44 | 1 | ||
| 4. | 229 | Will Wood | 22 | 1 | ||
| 45 Plus | ||||||
| Pos. | # | Name | Points | |||
| 1. | 84 | Marion Horn | 25 | 1 | ||
| 85 9-14 Unlimited | ||||||
| Pos. | # | Name | Points | |||
| 1. | 175 | Tyler Haas | 44 | 1 | ||
| 2. | 228 | Chris Price | 43 | 1 | ||
| 3. | 727 | Chris Boothe | 25 | 1 | ||
| 4. | 168 | J.t. Clark | 20 | 1 | ||
| 4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 492 | Cory Bramblet | 50 | 1 | ||
| 2. | 613 | Seth Trumble | 25 | 1 | ||
| 3. | 723 | Bryan Krae | 22 | 1 | ||
| 250 Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 691 | Johnny Duckworth | 25 | 1 | ||
| Collegeboy 16-24 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 50 | Thomas Cass | 47 | 1 | ||
| 2. | 33 | Matt Cerven | 25 | 1 | ||
| 3. | 748 | Daniel Miller | 25 | 1 | ||
| 65d | ||||||
| Pos. | # | Name | Points | |||
| 1. | 22 | Matthew Anderson | 75 | 1 | ||
| 2. | 361 | Lucas Lankford | 66 | 1 | ||
| www.TracksideSoftware.com |